2026 Calendar of Reporting Dates

Candidates registered with the Division of Elections

Cover Period Report Code Due Date
10/01/2025 - 12/31/2025 2025 Q4 01/12/2026
01/01/2026 - 03/31/2026 2026 Q1 04/10/2026
4/01/2026 - 05/31/2026 2026 Q2 06/10/2026
     
06/01/2026 - 06/12/2026 2026 P1 06/19/2026
06/13/2026 - 06/26/2026 2026 P2 07/03/2026
06/27/2026 - 07/10/2026 2026 P3 07/17/2026
07/11/2026 - 07/17/2026 2026 P4 07/24/2026
07/18/2026 - 07/24/2026 2026 P5 07/31/2026
07/25/2026 - 07/31/2026 2026 P6 08/07/2026
08/01/2026 - 08/13/2026 2026 P7 08/14/2026
     
08/14/2026 - 08/21/2026 2026 G1 08/28/2026
08/22/2026 - 09/04/2026 2026 G2 09/11/2026
09/05/2026 - 09/18/2026 2026 G3 09/25/2026
09/19/2026 - 10/02/2026 2026 G4 10/09/2026
10/03/2026 - 10/16/2026 2026 G5 10/23/2026
10/17/2026 - 10/29/2026 2026 G6 10/30/2026
 
TERMINATION REPORTS
Cover Period Report Code Due Date
After April Qualifying TR 07/23/2026
After June Qualifying TR 09/10/2026
Primary Election TR 11/16/2026
General Election TR 02/01/2027